# iSystems Network Rental Pool
:::warning
work in progress, not completed!
:::
## Contact
Jenny Danzmayr
office@isystems.at
https://www.isystems.at
Location: Austria/Linz
## Wi-Fi
| Vendor | Model | Description | Count |
| ------ | ----- | ----------- | ----- |
| Aruba | 3600-US | Aruba 3600 controller (4x dual personality GigE, 128x AP max) | 2 |
| Aruba | 7210-US | Aruba 7210 mobility controller (4x 10GbE SFP+, 512 AP max, 16K user max) | 1 |
| Aruba | 7220-RW | Aruba 7220 mobility controller (4x 10GbE SFP+, 1024 AP max, 24K user max) | 4 |
| Aruba | AP-105 | Aruba AP-105, 802.11n, 2x2:2, dual radio, integrated antennas | 36 |
| Aruba | AP-125 | Aruba AP-125, 802.11n, 3x3:2, dual radio, integrated antennas (max OS 6.4) | 50 |
| Aruba | AP-135 | Aruba AP-135, 802.11abgn, 3x3:3, dual radio, integrated antennas | 401 |
| Aruba | AP-205 | Aruba AP-205, 802.11n/ac, 2x2:2, dual radio, integrated antennas | 1 |
| Aruba | IAP-205H-RW | Aruba IAP-205H-RW, 802.11n/ac, 2x2:2, dual radio, integrated antennas, 3 swtich ports, PoE through | 70 |
| Aruba | AP-224 | Aruba AP-224, 802.11n/ac, 3x3:3, dual radio, external antennas (RP-SMA) | 12 |
| Aruba | AP-225 | Aruba AP-225, 802.11n/ac, 3x3:3, dual radio, integrated antennas | 25 |
| Aruba | AP-325 | Aruba AP-325, 802.11n/ac, 4x4:4, MU-MIMO, dual radio, integrated antennas | 13 |
| Aruba | IAP-275-RW | Aruba IAP-275-RW, 802.11n/ac, 3x3:3, dual radio, integrated antennas, outdoor | 3 |
| Mikrotik | RB2011UiAS-2HnD-IN | Mikrotik RB2011UiAS, 802.11bgn, 2x2:2, 30dBm, 5x10/100+5x10/100/1000+1xSFP | 12 |
Total AP Count Aruba: 611, Mikrotik: 12
## Wireless Outdoor P2P/P2MP
| Vendor | Model | Description | Count |
| ------ | ----- | ----------- | ----- |
| Ubiquiti | NSM5 | Ubiquiti NanoStation M5, 802.11an 5GHz dual polarity, 16dbi, 27dbm, 2x10/100, passive PoE | 10 |
| Ubiquiti | PBM5 | Ubiquiti PowerBridge M5, 802.11an 5GHz dual polarity, 25dbi, 27dbm, 1x10/100, passive PoE | 2 |
| Ubiquiti | RM5+AMO-5G10 | Ubiquiti Rocket M5 with 10dbi Omni, 802.11an 5GHz dual polarity 2x10/100, passive PoE | 1 |
| Ubiquiti | RM5+AM-5G16 | Ubiquiti Rocket M5 with 16dbi 120° sector, 802.11an 5GHz dual polarity 2x10/100, passive PoE | 1 |
| Ubiquiti | RM5-Ti+AM-V5G-Ti | Ubiquiti Rocket M5 Titanium with 21-19dbi 60-120° variable sector, 802.11an 5GHz dual polarity 1x10/100/1000+1x10/100, 802.3af | 1 |
| Mikrotik | RB433GL | Mikrotik RouterBoard 433GL with 2xR52n-M(802.11abgn 2x2, 23dbm) 1xR52Hn(802.11abgn 2x2, 25dbm) in Outdoor Case, 3x10/100/1000 (one usable)| 1 |
## Antennas
| Vendor | Model | Description | Count |
| ------ | ----- | ----------- | ----- |
| Aruba | AP-ANT-35A | Aruba ANT-35A, multi polarized MIMO pannel antenna, 90°V, 100°H, 5dbi, RP-SMA | 20 |
## Switching
| Vendor | Model | Description | Count |
| ------ | ----- | ----------- | ----- |
| Cisco | WS-C3560X-48P-L | Cisco WS-C3560X-48P-L (48x 100/1000 802.3af/at PoE+, 4x SFP 1GbE, LanBase, dual PSU) | 3 |
| Cisco | WS-C3560X-24T-L | Cisco WS-C3560X-24T-L (24x 100/1000, 4x SFP 1GbE, LanBase, dual PSU) | 1 |
| Cisco SB | SG 300-10P | Cisco Small Business SG 300-10P (8x 100/1000 802.3af/at PoE+, 2x Copper/SFP 1GbE, Fanless) | 1 |
| HP | 1800-24G | HP Procurve 1800-24G (22x 10/100/1000, 2x Copper/SFP 1GbE, Fanless) | 1 |
| Ubiquiti | ES-5XP | Ubiquiti EdgeSwitch 5 XP, 5x10/100/1000 with 24V Passive PoE (60W max.), 10/100 Mgmt Port | 2 |
| Netgear | GS-105PE | Netgear Smart Managed Plus, 5x10/100/1000 PD-Powered/PoE Pass-thru | 3 |
| Juniper | EX2300C-12P | Juniper EX2300C, 12x10/100/1000 802.3af PoE+, 2x Copper/SFP+ 1/10GbE, Fanless | Missing |
| Juniper | EX2300-24P | Juniper EX2300, 24x10/100/1000 802.3af PoE+, 2x Copper/SFP+ 1/10GbE | Missing |
| Juniper | EX2300-48P | Juniper EX2300, 48x10/100/1000 802.3af PoE+, 2x Copper/SFP+ 1/10GbE | Missing |
## Router
| Vendor | Model | Description | Count |
| ------ | ----- | ----------- | ----- |
| Lancom | 1781-4G | Lancom 1781-4G 4G Router, 4x10/100/100, 1x BRI ISDN Dial backup | 2 |
| Lancom | 1780EW-3G | Lancom 1780EW-3G 3G Router, 1x10/100/100, 1x10/100, 802.11abng 2x2 MIMO | 1 |
| Mikrotik | RB2011UiAS | Mikrotik RB2011UiAS, 5x10/100+5x10/100/1000+1xSFP | 2 |
## Not yet on the list
- IP Phones
- IP Cameras
- SFPs
- UPSs
- Servers
- Things I forgot :P